Usage Statistics for www.surf.it

Summary Period: January 2023
Generated 01-Feb-2023 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2023
Total Hits 218396
Total Files 205639
Total Pages 206223
Total Visits 58871
Total kB Files 4816907
Total kB In 0
Total kB Out 0
Total Unique Sites 9128
Total Unique URLs 2295
Total Unique Referrers 4985
Total Unique User Agents 738
. Avg Max
Hits per Hour 293 2870
Hits per Day 7045 29339
Files per Day 6633 26295
Pages per Day 6652 28721
Visits per Day 1899 18502
kB Files per Day 155384 395475
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 205639
Code 206 - Partial Content 90
Code 301 - Moved Permanently 162
Code 302 - Found 172
Code 304 - Not Modified 1739
Code 401 - Unauthorized 1
Code 403 - Forbidden 11
Code 404 - Not Found 10582

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5721 2.62% 5580 2.71% 5252 2.55% 548 0.93% 547 5.99% 217391 4.51% 0 0.00% 0 0.00%
2 6203 2.84% 5905 2.87% 5660 2.74% 647 1.10% 488 5.35% 93072 1.93% 0 0.00% 0 0.00%
3 7989 3.66% 7749 3.77% 7475 3.62% 693 1.18% 534 5.85% 158325 3.29% 0 0.00% 0 0.00%
4 8263 3.78% 7952 3.87% 7893 3.83% 821 1.39% 479 5.25% 149828 3.11% 0 0.00% 0 0.00%
5 8047 3.68% 7630 3.71% 7507 3.64% 1032 1.75% 514 5.63% 144982 3.01% 0 0.00% 0 0.00%
6 9471 4.34% 9291 4.52% 9181 4.45% 965 1.64% 402 4.40% 290886 6.04% 0 0.00% 0 0.00%
7 11637 5.33% 11355 5.52% 11214 5.44% 1041 1.77% 380 4.16% 395475 8.21% 0 0.00% 0 0.00%
8 11069 5.07% 10795 5.25% 10709 5.19% 1026 1.74% 424 4.65% 375841 7.80% 0 0.00% 0 0.00%
9 8869 4.06% 8666 4.21% 8393 4.07% 548 0.93% 373 4.09% 280580 5.82% 0 0.00% 0 0.00%
10 9780 4.48% 9548 4.64% 9254 4.49% 851 1.45% 399 4.37% 251098 5.21% 0 0.00% 0 0.00%
11 19327 8.85% 17919 8.71% 18818 9.13% 11840 20.11% 5681 62.24% 270588 5.62% 0 0.00% 0 0.00%
12 23880 10.93% 22464 10.92% 23298 11.30% 14771 25.09% 5959 65.28% 284704 5.91% 0 0.00% 0 0.00%
13 29339 13.43% 26295 12.79% 28721 13.93% 18502 31.43% 6267 68.66% 279836 5.81% 0 0.00% 0 0.00%
14 7742 3.54% 7386 3.59% 7054 3.42% 670 1.14% 339 3.71% 273610 5.68% 0 0.00% 0 0.00%
15 8773 4.02% 8504 4.14% 8095 3.93% 591 1.00% 369 4.04% 369893 7.68% 0 0.00% 0 0.00%
16 8778 4.02% 8546 4.16% 7954 3.86% 724 1.23% 439 4.81% 241964 5.02% 0 0.00% 0 0.00%
17 5030 2.30% 4870 2.37% 4561 2.21% 515 0.87% 330 3.62% 115861 2.41% 0 0.00% 0 0.00%
18 6179 2.83% 5776 2.81% 5469 2.65% 610 1.04% 323 3.54% 207022 4.30% 0 0.00% 0 0.00%
19 7235 3.31% 6773 3.29% 6186 3.00% 774 1.31% 540 5.92% 158961 3.30% 0 0.00% 0 0.00%
20 776 0.36% 744 0.36% 729 0.35% 80 0.14% 56 0.61% 9935 0.21% 0 0.00% 0 0.00%
21 156 0.07% 153 0.07% 153 0.07% 33 0.06% 10 0.11% 1651 0.03% 0 0.00% 0 0.00%
22 128 0.06% 128 0.06% 128 0.06% 30 0.05% 5 0.05% 1479 0.03% 0 0.00% 0 0.00%
23 110 0.05% 110 0.05% 110 0.05% 23 0.04% 4 0.04% 1270 0.03% 0 0.00% 0 0.00%
24 16 0.01% 16 0.01% 16 0.01% 9 0.02% 2 0.02% 164 0.00% 0 0.00% 0 0.00%
25 28 0.01% 28 0.01% 27 0.01% 11 0.02% 3 0.03% 292 0.01% 0 0.00% 0 0.00%
26 47 0.02% 47 0.02% 47 0.02% 12 0.02% 1 0.01% 547 0.01% 0 0.00% 0 0.00%
27 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5903 2.70% 3746 1.82% 5547 2.69% 372 0.63% 207 2.27% 72572 1.51% 0 0.00% 0 0.00%
30 5641 2.58% 5533 2.69% 4970 2.41% 939 1.60% 621 6.80% 98908 2.05% 0 0.00% 0 0.00%
31 2258 1.03% 2129 1.04% 1801 0.87% 410 0.70% 421 4.61% 70169 1.46% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 254 7883 3.61% 241 7476 3.64% 240 7459 3.62% 5940 184149 3.82% 0 0 0.00% 0 0 0.00%
1 238 7400 3.39% 229 7119 3.46% 224 6949 3.37% 6452 200007 4.15% 0 0 0.00% 0 0 0.00%
2 269 8363 3.83% 255 7906 3.84% 254 7887 3.82% 5982 185436 3.85% 0 0 0.00% 0 0 0.00%
3 200 6202 2.84% 195 6053 2.94% 194 6017 2.92% 6469 200550 4.16% 0 0 0.00% 0 0 0.00%
4 229 7125 3.26% 220 6843 3.33% 219 6804 3.30% 5728 177571 3.69% 0 0 0.00% 0 0 0.00%
5 167 5204 2.38% 157 4881 2.37% 163 5070 2.46% 5343 165648 3.44% 0 0 0.00% 0 0 0.00%
6 394 12221 5.60% 386 11977 5.82% 388 12028 5.83% 6043 187348 3.89% 0 0 0.00% 0 0 0.00%
7 414 12842 5.88% 409 12708 6.18% 397 12322 5.98% 7932 245900 5.10% 0 0 0.00% 0 0 0.00%
8 395 12248 5.61% 384 11919 5.80% 372 11550 5.60% 7866 243831 5.06% 0 0 0.00% 0 0 0.00%
9 342 10602 4.85% 305 9474 4.61% 315 9795 4.75% 7204 223336 4.64% 0 0 0.00% 0 0 0.00%
10 316 9801 4.49% 289 8976 4.36% 301 9346 4.53% 7149 221624 4.60% 0 0 0.00% 0 0 0.00%
11 403 12509 5.73% 364 11284 5.49% 375 11647 5.65% 7755 240414 4.99% 0 0 0.00% 0 0 0.00%
12 338 10508 4.81% 256 7962 3.87% 315 9793 4.75% 7157 221866 4.61% 0 0 0.00% 0 0 0.00%
13 318 9858 4.51% 295 9159 4.45% 297 9229 4.48% 7250 224736 4.67% 0 0 0.00% 0 0 0.00%
14 259 8044 3.68% 246 7638 3.71% 235 7303 3.54% 7119 220697 4.58% 0 0 0.00% 0 0 0.00%
15 320 9937 4.55% 299 9278 4.51% 304 9440 4.58% 6446 199832 4.15% 0 0 0.00% 0 0 0.00%
16 361 11198 5.13% 350 10854 5.28% 342 10611 5.15% 6589 204270 4.24% 0 0 0.00% 0 0 0.00%
17 280 8680 3.97% 266 8264 4.02% 259 8030 3.89% 7607 235804 4.90% 0 0 0.00% 0 0 0.00%
18 302 9377 4.29% 290 9002 4.38% 287 8924 4.33% 6413 198800 4.13% 0 0 0.00% 0 0 0.00%
19 255 7929 3.63% 246 7641 3.72% 235 7307 3.54% 5847 181269 3.76% 0 0 0.00% 0 0 0.00%
20 233 7232 3.31% 221 6879 3.35% 219 6819 3.31% 5113 158502 3.29% 0 0 0.00% 0 0 0.00%
21 288 8956 4.10% 278 8640 4.20% 276 8580 4.16% 5144 159478 3.31% 0 0 0.00% 0 0 0.00%
22 263 8168 3.74% 250 7771 3.78% 245 7608 3.69% 5302 164365 3.41% 0 0 0.00% 0 0 0.00%
23 197 6109 2.80% 191 5935 2.89% 184 5705 2.77% 5531 171472 3.56% 0 0 0.00% 0 0 0.00%

Top 30 of 2295 Total URLs
# Hits kB F kB In kB Out URL
1 70688 32.37% 802621 16.66% 0 0.00% 0 0.00% /accessi/
2 30492 13.96% 20897 0.43% 0 0.00% 0 0.00% /phpsurfit/archivio/archivio.php
3 18631 8.53% 216897 4.50% 0 0.00% 0 0.00% http://www.surf.it/accessi/
4 18174 8.32% 64246 1.33% 0 0.00% 0 0.00% /squirrelmail/src/login.php
5 14973 6.86% 2446776 50.80% 0 0.00% 0 0.00% /accessi/usage_201409.html
6 13038 5.97% 41529 0.86% 0 0.00% 0 0.00% /phpsurfit/archivio/archivio2.php
7 4485 2.05% 727068 15.09% 0 0.00% 0 0.00% /accessi/usage_201912.html
8 3380 1.55% 877 0.02% 0 0.00% 0 0.00% /
9 2446 1.12% 1192 0.02% 0 0.00% 0 0.00% /phpsurfit/acquario-boa.php
10 2435 1.11% 1132 0.02% 0 0.00% 0 0.00% /phpsurfit/darsipace.php
11 2430 1.11% 2035 0.04% 0 0.00% 0 0.00% /phpsurfit/per_gippo2.php
12 2426 1.11% 17085 0.35% 0 0.00% 0 0.00% /phpsurfit/leftcolumn.php
13 2102 0.96% 59462 1.23% 0 0.00% 0 0.00% /phpsurfit/news/visualizza.php
14 1565 0.72% 1478 0.03% 0 0.00% 0 0.00% /cgi-surf/surfit/archivio/output.cgi
15 1202 0.55% 23389 0.49% 0 0.00% 0 0.00% /phpsurfit/newindex.php
16 1112 0.51% 580 0.01% 0 0.00% 0 0.00% /phpsurfit/webcam/webcam.php
17 917 0.42% 434 0.01% 0 0.00% 0 0.00% /phpsurfit/acquario/advises/guscidinoce.html
18 910 0.42% 2446 0.05% 0 0.00% 0 0.00% /phpsurfit/acquario/mini-news.php
19 896 0.41% 1316 0.03% 0 0.00% 0 0.00% /phpsurfit/centercolumn.php
20 894 0.41% 12263 0.25% 0 0.00% 0 0.00% /phpsurfit/rightcolumn.php
21 629 0.29% 254 0.01% 0 0.00% 0 0.00% /robots.txt
22 309 0.14% 50266 1.04% 0 0.00% 0 0.00% /accessi/usage_202212.html
23 289 0.13% 874 0.02% 0 0.00% 0 0.00% /phpsurfit/per_giulio.php
24 281 0.13% 3372 0.07% 0 0.00% 0 0.00% /phpsurfit/newindex.php/per_giulio.php/newindex.php
25 269 0.12% 2584 0.05% 0 0.00% 0 0.00% /phpsurfit/
26 177 0.08% 113 0.00% 0 0.00% 0 0.00% /surfit.htm
27 127 0.06% 457 0.01% 0 0.00% 0 0.00% /squirrelmail/src/right_main.php
28 113 0.05% 36231 0.75% 0 0.00% 0 0.00% /phpsurfit/archivio/lista.php
29 106 0.05% 1565 0.03% 0 0.00% 0 0.00% /phpsurfit/newindex.php/newindex.php
30 99 0.05% 80 0.00% 0 0.00% 0 0.00% /phpsurfit/download.php

Top 10 of 2295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14973 6.86% 2446776 50.80% 0 0.00% 0 0.00% /accessi/usage_201409.html
2 70688 32.37% 802621 16.66% 0 0.00% 0 0.00% /accessi/
3 4485 2.05% 727068 15.09% 0 0.00% 0 0.00% /accessi/usage_201912.html
4 18631 8.53% 216897 4.50% 0 0.00% 0 0.00% http://www.surf.it/accessi/
5 18174 8.32% 64246 1.33% 0 0.00% 0 0.00% /squirrelmail/src/login.php
6 2102 0.96% 59462 1.23% 0 0.00% 0 0.00% /phpsurfit/news/visualizza.php
7 309 0.14% 50266 1.04% 0 0.00% 0 0.00% /accessi/usage_202212.html
8 13038 5.97% 41529 0.86% 0 0.00% 0 0.00% /phpsurfit/archivio/archivio2.php
9 113 0.05% 36231 0.75% 0 0.00% 0 0.00% /phpsurfit/archivio/lista.php
10 1202 0.55% 23389 0.49% 0 0.00% 0 0.00% /phpsurfit/newindex.php

Top 10 of 1554 Total Entry Pages
# Hits Visits URL
1 30492 13.96% 26609 48.98% /phpsurfit/archivio/archivio.php
2 13038 5.97% 10781 19.84% /phpsurfit/archivio/archivio2.php
3 70688 32.37% 8460 15.57% /accessi/
4 3380 1.55% 1709 3.15% /
5 1565 0.72% 1284 2.36% /cgi-surf/surfit/archivio/output.cgi
6 1202 0.55% 580 1.07% /phpsurfit/newindex.php
7 14973 6.86% 500 0.92% /accessi/usage_201409.html
8 18631 8.53% 386 0.71% http://www.surf.it/accessi/
9 2430 1.11% 329 0.61% /phpsurfit/per_gippo2.php
10 281 0.13% 161 0.30% /phpsurfit/newindex.php/per_giulio.php/newindex.php

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 30492 13.96% 16994 50.40% /phpsurfit/archivio/archivio.php
2 13038 5.97% 7296 21.64% /phpsurfit/archivio/archivio2.php
3 70688 32.37% 7140 21.18% /accessi/
4 3380 1.55% 635 1.88% /
5 18174 8.32% 289 0.86% /squirrelmail/src/login.php
6 894 0.41% 139 0.41% /phpsurfit/rightcolumn.php
7 18631 8.53% 126 0.37% http://www.surf.it/accessi/
8 2102 0.96% 111 0.33% /phpsurfit/news/visualizza.php
9 289 0.13% 94 0.28% /phpsurfit/per_giulio.php
10 1202 0.55% 78 0.23% /phpsurfit/newindex.php

Top 30 of 9128 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16892 7.73% 16883 8.21% 131152 2.72% 0 0.00% 0 0.00% 363 0.62% 5.249.155.152
2 7835 3.59% 7835 3.81% 739393 15.35% 0 0.00% 0 0.00% 4 0.01% 37.139.53.33
3 5060 2.32% 5060 2.46% 56521 1.17% 0 0.00% 0 0.00% 1 0.00% 212.102.57.92
4 4940 2.26% 4940 2.40% 57496 1.19% 0 0.00% 0 0.00% 3 0.01% 109.120.40.89
5 4848 2.22% 4848 2.36% 54174 1.12% 0 0.00% 0 0.00% 2 0.00% 156.146.63.159
6 4500 2.06% 2802 1.36% 33349 0.69% 0 0.00% 0 0.00% 23 0.04% 185.22.64.6
7 3929 1.80% 3929 1.91% 43920 0.91% 0 0.00% 0 0.00% 2 0.00% 212.102.52.72
8 3613 1.65% 3613 1.76% 42051 0.87% 0 0.00% 0 0.00% 4 0.01% 46.233.211.70
9 3503 1.60% 3503 1.70% 40755 0.85% 0 0.00% 0 0.00% 3 0.01% 94.137.62.240
10 3488 1.60% 3488 1.70% 40599 0.84% 0 0.00% 0 0.00% 2 0.00% 109.120.39.37
11 3433 1.57% 3433 1.67% 39986 0.83% 0 0.00% 0 0.00% 6 0.01% 46.233.238.123
12 3286 1.50% 3286 1.60% 38268 0.79% 0 0.00% 0 0.00% 4 0.01% 46.233.212.243
13 2885 1.32% 2881 1.40% 33536 0.70% 0 0.00% 0 0.00% 117 0.20% 113.57.84.39
14 2878 1.32% 2878 1.40% 33521 0.70% 0 0.00% 0 0.00% 4 0.01% 178.74.65.47
15 2864 1.31% 2864 1.39% 33336 0.69% 0 0.00% 0 0.00% 1 0.00% 109.120.28.99
16 2777 1.27% 2777 1.35% 32323 0.67% 0 0.00% 0 0.00% 5 0.01% 94.137.16.109
17 2719 1.24% 2702 1.31% 31468 0.65% 0 0.00% 0 0.00% 188 0.32% 183.237.47.54
18 2043 0.94% 2043 0.99% 22722 0.47% 0 0.00% 0 0.00% 11 0.02% 188.162.39.221
19 1758 0.80% 1758 0.85% 20473 0.43% 0 0.00% 0 0.00% 9 0.02% 176.62.119.112
20 1704 0.78% 1704 0.83% 19831 0.41% 0 0.00% 0 0.00% 3 0.01% 109.120.57.188
21 1155 0.53% 1155 0.56% 13449 0.28% 0 0.00% 0 0.00% 9 0.02% 94.137.34.21
22 1104 0.51% 1104 0.54% 12239 0.25% 0 0.00% 0 0.00% 8 0.01% 188.162.195.80
23 1078 0.49% 98 0.05% 786 0.02% 0 0.00% 0 0.00% 47 0.08% 80.181.224.156
24 1040 0.48% 1022 0.50% 11907 0.25% 0 0.00% 0 0.00% 245 0.42% 5.18.164.182
25 1039 0.48% 1039 0.51% 87788 1.82% 0 0.00% 0 0.00% 10 0.02% 104.250.183.7
26 1012 0.46% 1012 0.49% 11308 0.23% 0 0.00% 0 0.00% 18 0.03% 45.129.99.168
27 999 0.46% 999 0.49% 84568 1.76% 0 0.00% 0 0.00% 5 0.01% 146.70.27.226
28 974 0.45% 969 0.47% 219 0.00% 0 0.00% 0 0.00% 195 0.33% 5.101.47.173
29 928 0.42% 928 0.45% 78482 1.63% 0 0.00% 0 0.00% 8 0.01% 185.153.151.85
30 902 0.41% 902 0.44% 10499 0.22% 0 0.00% 0 0.00% 32 0.05% 163.116.177.47

Top 10 of 9128 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7835 3.59% 7835 3.81% 739393 15.35% 0 0.00% 0 0.00% 4 0.01% 37.139.53.33
2 16892 7.73% 16883 8.21% 131152 2.72% 0 0.00% 0 0.00% 363 0.62% 5.249.155.152
3 1039 0.48% 1039 0.51% 87788 1.82% 0 0.00% 0 0.00% 10 0.02% 104.250.183.7
4 999 0.46% 999 0.49% 84568 1.76% 0 0.00% 0 0.00% 5 0.01% 146.70.27.226
5 928 0.42% 928 0.45% 78482 1.63% 0 0.00% 0 0.00% 8 0.01% 185.153.151.85
6 814 0.37% 814 0.40% 68841 1.43% 0 0.00% 0 0.00% 6 0.01% 185.183.105.114
7 728 0.33% 728 0.35% 61568 1.28% 0 0.00% 0 0.00% 5 0.01% 138.199.34.193
8 718 0.33% 718 0.35% 60722 1.26% 0 0.00% 0 0.00% 9 0.02% 87.249.135.97
9 686 0.31% 686 0.33% 58016 1.20% 0 0.00% 0 0.00% 6 0.01% 206.123.130.7
10 4940 2.26% 4940 2.40% 57496 1.19% 0 0.00% 0 0.00% 3 0.01% 109.120.40.89

Top 30 of 4985 Total Referrers
# Hits Referrer
1 78845 36.10% - (Direct Request)
2 61799 28.30% https://milf-dating.love/
3 5060 2.32% https://seks-dosug.com
4 4928 2.26% https://seksvibor.xyz
5 4310 1.97% https://evakuator-kronshtadt.ru/
6 3929 1.80% https://getery.xyz
7 3222 1.48% http://xlppharm.com
8 3122 1.43% http://isotretinoinrx.online
9 2580 1.18% http://www.surf.it/phpsurfit/index.php
10 2536 1.16% https://evakuator-kurortniy.ru/
11 1491 0.68% https://spicyypharm.top
12 974 0.45% https://jester-soft.ws/
13 970 0.44% http://surf.it/phpsurfit/index.php
14 671 0.31% https://posbazar.ru
15 666 0.30% http://www.surf.it/phpsurfit/newindex.php
16 595 0.27% https://evakuator.expert/
17 592 0.27% https://ritual-spb64.ru/
18 506 0.23% https://ecole.kiev.ua/kursy-ispanskogo-yazyka-onlajn/
19 506 0.23% https://vapeconusa.com/
20 490 0.22% https://onion.0mg0mg0mg.com
21 454 0.21% https://onion.bs2web.info
22 435 0.20% https://swuex.com
23 434 0.20% https://swuex.com/
24 426 0.20% http://www.surf.it/surfit/spots/linaro/meteo
25 412 0.19% http://www.surf.it/
26 337 0.15% https://kafemistik.ru
27 306 0.14% https://ref-plant.ru
28 303 0.14% https://bitcoinmix.net/
29 301 0.14% https://bitsmix.biz
30 287 0.13% https://smartmixer.pro/

Top 20 of 87 Total Search Strings
# Hits Search String
1 11 2.92% http://komfortholl.ru
2 11 2.92% http://prim-dosaaf.ru
3 11 2.92% http://pro100-remont.ru
4 10 2.65% http://dom3dom.ru
5 10 2.65% http://okna-uga.ru
6 10 2.65% http://personadv.ru
7 10 2.65% http://rss-master-ram.ru
8 9 2.39% http://centrreg.ru
9 9 2.39% http://ellab-msk.ru
10 9 2.39% http://gelios-stroi.ru
11 9 2.39% http://yursentr.ru
12 8 2.12% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
13 8 2.12% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc\xd1\x8b.su
14 8 2.12% http://art-ss.ru
15 8 2.12% http://rlskrsk.ru
16 7 1.86% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb2\xd0\xb8\xd0\xb4\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc.\xd1\x80\xd1\x84
17 7 1.86% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xbc.\xd1\x80\xd1\x84
18 7 1.86% http://bankrot-52.ru
19 7 1.86% http://elkom-msk.ru
20 7 1.86% http://s-setka.ru

Top 15 of 738 Total User Agents
# Hits User Agent
1 50301 23.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 6893 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 6830 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 6731 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3721 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3523 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3519 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3494 1.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3485 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3482 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 3481 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3481 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 3479 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 3461 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 3449 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for January 2023

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 65492 29.99% 59969 29.16% 495800 10.29% 0 0.00% 0 0.00% United States
2 56594 25.91% 53811 26.17% 2344227 48.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 45158 20.68% 44918 21.84% 584462 12.13% 0 0.00% 0 0.00% Russian Federation
4 15167 6.94% 12525 6.09% 195872 4.07% 0 0.00% 0 0.00% Italy
5 8207 3.76% 8030 3.90% 84443 1.75% 0 0.00% 0 0.00% China
6 6933 3.17% 6897 3.35% 94511 1.96% 0 0.00% 0 0.00% France
7 5584 2.56% 5073 2.47% 372732 7.74% 0 0.00% 0 0.00% Great Britain (UK)
8 1527 0.70% 1520 0.74% 19280 0.40% 0 0.00% 0 0.00% Canada
9 1042 0.48% 1029 0.50% 73058 1.52% 0 0.00% 0 0.00% Sweden
10 1018 0.47% 1018 0.50% 85948 1.78% 0 0.00% 0 0.00% Moldova
11 1002 0.46% 939 0.46% 77417 1.61% 0 0.00% 0 0.00% Czech Republic
12 1001 0.46% 1001 0.49% 84578 1.76% 0 0.00% 0 0.00% Latvia
13 795 0.36% 777 0.38% 62048 1.29% 0 0.00% 0 0.00% Romania
14 673 0.31% 439 0.21% 30391 0.63% 0 0.00% 0 0.00% Poland
15 637 0.29% 633 0.31% 18579 0.39% 0 0.00% 0 0.00% Japan
16 570 0.26% 570 0.28% 43578 0.90% 0 0.00% 0 0.00% Switzerland
17 504 0.23% 504 0.25% 5805 0.12% 0 0.00% 0 0.00% Bulgaria
18 494 0.23% 486 0.24% 31096 0.65% 0 0.00% 0 0.00% Australia
19 384 0.18% 364 0.18% 6931 0.14% 0 0.00% 0 0.00% Brazil
20 381 0.17% 367 0.18% 11952 0.25% 0 0.00% 0 0.00% Germany
21 379 0.17% 365 0.18% 4256 0.09% 0 0.00% 0 0.00% Maldives
22 353 0.16% 353 0.17% 3313 0.07% 0 0.00% 0 0.00% Greece
23 331 0.15% 331 0.16% 3715 0.08% 0 0.00% 0 0.00% India
24 330 0.15% 330 0.16% 25598 0.53% 0 0.00% 0 0.00% Saudi Arabia
25 308 0.14% 308 0.15% 3554 0.07% 0 0.00% 0 0.00% Hong Kong
26 292 0.13% 209 0.10% 1298 0.03% 0 0.00% 0 0.00% Ukraine
27 286 0.13% 286 0.14% 10791 0.22% 0 0.00% 0 0.00% Netherlands
28 236 0.11% 224 0.11% 2596 0.05% 0 0.00% 0 0.00% Ecuador
29 211 0.10% 211 0.10% 2452 0.05% 0 0.00% 0 0.00% Colombia
30 209 0.10% 209 0.10% 2414 0.05% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.01