Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 8785 | 8618 | 8296 | 384 | 2465 | 3752757 | 0 | 0 | 9228 | 199108 | 206837 | 210844 |
Apr 2022 | 6110 | 5921 | 5569 | 413 | 2951 | 10548054 | 0 | 0 | 12416 | 167071 | 177640 | 183304 |
Mar 2022 | 6413 | 5773 | 5933 | 335 | 3393 | 10937810 | 0 | 0 | 10393 | 183934 | 178977 | 198820 |
Feb 2022 | 10768 | 10538 | 10244 | 527 | 3730 | 6612771 | 0 | 0 | 14765 | 286837 | 295071 | 301524 |
Jan 2022 | 11721 | 11513 | 11227 | 430 | 4160 | 4688297 | 0 | 0 | 13350 | 348041 | 356909 | 363376 |
Dec 2021 | 12741 | 12553 | 12243 | 374 | 3915 | 4384771 | 0 | 0 | 11606 | 379552 | 389154 | 394989 |
Nov 2021 | 13894 | 13687 | 13356 | 406 | 3790 | 4439699 | 0 | 0 | 12193 | 400690 | 410628 | 416836 |
Oct 2021 | 18714 | 18481 | 18161 | 429 | 4018 | 5255607 | 0 | 0 | 13313 | 563012 | 572925 | 580143 |
Sep 2021 | 19791 | 19463 | 19141 | 1021 | 4966 | 4523869 | 0 | 0 | 30638 | 574254 | 583905 | 593738 |
Aug 2021 | 18179 | 17971 | 17510 | 513 | 4787 | 8829843 | 0 | 0 | 15921 | 542811 | 557118 | 563579 |
Jul 2021 | 31666 | 31426 | 30948 | 755 | 5562 | 10283648 | 0 | 0 | 23419 | 959401 | 974225 | 981659 |
Jun 2021 | 16162 | 15852 | 15609 | 639 | 5155 | 6027800 | 0 | 0 | 19183 | 468278 | 475586 | 484862 |
Totals | 80284926 | 0 | 0 | 186425 | 5072989 | 5178975 | 5273674 | |||||
Generated by Webalizer Version 2.01 |