Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2023 | 14601 | 14372 | 14030 | 325 | 4021 | 4810009 | 0 | 0 | 9757 | 420925 | 431186 | 438054 |
Apr 2023 | 5465 | 4920 | 4995 | 378 | 3865 | 4978215 | 0 | 0 | 11362 | 149863 | 147617 | 163961 |
Mar 2023 | 6068 | 5674 | 5575 | 368 | 4015 | 8614225 | 0 | 0 | 11413 | 172844 | 175922 | 188119 |
Feb 2023 | 4777 | 4633 | 4414 | 336 | 2841 | 6382287 | 0 | 0 | 9435 | 123599 | 129725 | 133756 |
Jan 2023 | 7045 | 6633 | 6652 | 1899 | 9128 | 4816907 | 0 | 0 | 58871 | 206223 | 205639 | 218396 |
Dec 2022 | 5432 | 5166 | 4910 | 599 | 7175 | 5565488 | 0 | 0 | 18574 | 152225 | 160148 | 168397 |
Nov 2022 | 3965 | 3580 | 3294 | 840 | 8902 | 2397375 | 0 | 0 | 25206 | 98829 | 107429 | 118972 |
Oct 2022 | 16435 | 12779 | 15887 | 529 | 3628 | 3906753 | 0 | 0 | 16413 | 492503 | 396159 | 509487 |
Sep 2022 | 9304 | 8997 | 8622 | 487 | 3733 | 4916443 | 0 | 0 | 14638 | 258674 | 269918 | 279144 |
Aug 2022 | 8637 | 8396 | 8174 | 663 | 4516 | 5715805 | 0 | 0 | 20567 | 253406 | 260294 | 267774 |
Jul 2022 | 11570 | 11335 | 11182 | 476 | 3688 | 9914517 | 0 | 0 | 14781 | 346642 | 351413 | 358684 |
Jun 2022 | 10139 | 9901 | 9591 | 397 | 2940 | 4976570 | 0 | 0 | 11915 | 287748 | 297039 | 304182 |
Totals | 66994593 | 0 | 0 | 222932 | 2963481 | 2932489 | 3148926 | |||||
Generated by Webalizer Version 2.01 |